The Benguet Electrc Cooperative, Inc. (BENECO) is located in
Northern Luzon in the Cordillera Administrative Region. It is about 4 hours drive
from Manila.
On October 5, 1973, BENECO, was organized and registered as a
non-stock, non-profit service-oriented entity and was granted by the National
Electrification Commission in March 20, 1978 the sole franchise to
operate an electric light and power service in the City of Baguio and Benguet
province for a period of fifty (50) years.
At the birth of BENECO, only the central portion of the city was being supplied with electricity by the Asin Mini-Hydro Electric Plants built by the Americans before World War II while the small portion of the peripheries of the city was supplied by NPC Feeder from Beckel, La Trinidad substation. The poblacion of La Trinidad, Benguet was lighted by the Benguet Development Corporation and the small portion of Itogon and Tuba were being supplied with power by the Rural Power Corporation. These electric systems were taken over by BENECO in January 1974 by virtue of the provisions of P.D. No. 269. Total 100% electrification at the barangay level was attained in March 2012.
The franchise area of BENECO comprises the 13 towns of Benguet Province composing of 140 barangays and 129 barangays in the City of Baguio for a total of 269 barangays.
BENECO is composed of 11 districts, six districts in Baguio City and five districts in Benguet Province.
In
August 2016,
the original headquarters at Alapang, La Trinidad, Benguet was transferred at #4
South Drive, Baguio City to provide " one-stop-shop " service to
member-consumers and centralize all the management and operations command of the
Cooperative.
The building has a total of 3,000 sqm. of space housing the Gen. Pedro Dumol Hall,
Gen. Sanchez Hall, offices, linemen's quarters, collection center and other service
facilities
The South Drive Headquarters (2016)
In December 2016, during the three sequential Annual General Membership Assembly meetings held in the municipalities of Buguias and Itogon and Baguio City, the member-consumers approved the amendment of the Articles of Incorporation and By-laws to include GENERATION as additional business of the Cooperative paving for the installation of the very first minihydro power generation plant in Man-asok, Buguias, Benguet.
COMPANY PROFILE AS OF DECEMBER 31, 2023
Parameter | Value |
---|---|
Asset | ₱ 4.454 Billion |
Gross Revenue | ₱ 4.248 Billion |
Regular Employees | 244 |
Membership | 143,733 members |
Meter connections | 230,557 meter connections |
Annual Energy Purchase | 548,519,335.19 kWh |
Annual Energy Sales | 506,983,018.67 kWh |
Annual Coop Energy Use | 768,511.7 kWh |
Annual Energy System Loss | 49,771,394.43 kWh equivalent to 9.69% |
Peak Demand | 96.024 MW Non-Coincident Peak |
System Power Factor | 98.69% |
System Load Factor | 68.37% |
VISION:
A world class and globally competitive BENECO that is self-sufficient in renewable energy and provider of quality service to empowered member-consumer-owners.
OUR MISSION:
We will:
CORPORATE VALUES
QUALITY POLICY
BENECO is aspiring to be a globally competitive electric cooperative committed to provide quality service for its member-consumer-owners
We will achieve this by BENECO's way:
Beyond par achievement standards
Enhancement of technical, financial and institutional systems and services
Nurture formulated policies and planned directions
Everyone's involvement in maintaining quality processes
Compliance to regulatory requirements
Organization's combined efforts toward continual improvement
We live up in BENECO's philosphy:
QUALITY SERVICE IS OUR WAY OF LIFE.
BENECO Hymn
This blessed song of gratefulness
For radiance thou has given
Providing light and services
Through every home attend
To thee we lift our voices
For this our anthems ring
For thou commit faithfully serve
That
none can intervene.
Now rings our praise, dear BENECO
Thy service we delight
Through
thee our homes and the pathways glow
Thou hast given us the light
Thou hast commit thyself to do
What
is best with all thy might
In sunshine or in shadow
Thou hast made our lives so bright.
BENECO HERE WE STAND
IN SERVICE LEND A HAND
TO ALL MEN AND TO OUR GOD
WE COMMIT TO LIGHT THE SOD
BENECO Creed
We believe in the BENECO vision and mission and its level of attainment is in our hands, and its success is measured by the satisfaction expressed by the stakeholders.
We believe that to better serve the stakeholders, we have to uphold the corporate values and live up to the noble cause of BENECO.
We will continue to develop our personal capabilities to sustain our community.
We will do our best to live up with BENECO’s philosophy: Quality service is our way of life.
Organizational Structure
As approved by the National Electrification Administration (NEA) on January 10, 2014.
Department/Position | Management Personnel |
---|---|
Project Supervisor | Antonio Mariano C. Almeda |
General Manager | Melchor S. Licoben |
Assistant General Manager | |
Non-Network and Services Department Manager | Fraiser P. Angayen |
Institutional Service Department Manager | Delmar O. Cariño |
Network Services Department Manager | Ramel B. Rifani |
Power Generations Operations Department Manager | Artemio M. Bacoco |
Internal Auditor | Wendell J. Cabson |
The first school was established in the Northern part of the franchise area at Bekes, Buguias, Benguet in 2011 initially offering EIM NCII and SMAW NCII certifications. Since it was established, the BENECO techvoc school was able to sustain a remarkable high 95+percentage of graduates sucessfully passing the TESDA certication.
In
December 2016 sequential Annual Membership General Assembly, the members
approved the amendment of the Articles of Incorporation and By-laws of the
Cooperative to institutionalize the School as a permanent Corporate Social
Responsibility program of the Cooperative. The institutionalization of the
program resulted to the creation of a dedicated administive office to oversee the
smooth operation of the School.
As of current, the school is offering the following technical courses to
indigent children of member-consumers of BENECO:
EIM NC 2 - 3 months course (xxhours)
SMAW NC 2 - 3 months course (xxhours)
Massage Therapy NC 2 - 3 months course (xxhours)
Lineman Training NC 2 - 3 months course (xxhours)
Availability of courses depends on the number of interested enrollees.
Schedule of trainings are published in the local newspaper and posted in
the ADVISORY portion of the website.
CCTV Video Footage
CCTV Video Footage
Signing of MOA with Baguio City LGU Leaders and Peace Keeping Officers
DONATED CCTV CAMERAS | ||||
---|---|---|---|---|
Beneficiary | LGU | Project | No. of Units | Date Installed |
BCPO MAIN | Baguio City | Community | 12 | 2011-08-01 |
BCPO STATION 2 | Baguio City | Community | 6 | 2012-06-01 |
LA TRINIDAD POLICE | La Trinidad | Community | 8 | 2012-09-01 |
BCPO | Baguio City | INNER/OUTER RING | 19 | 2014-06-01 |
BCPO STATION 4 | Baguio City | Community | 6 | 2016-03-01 |
LA TRINIDAD POLICE | La Trinidad | Inner-Outer Ring | 14 | 2016-04-01 |
BCPO STATION 9 | Baguio City | Community | 12 | 2016-12-01 |
BCPO STATION 1 | Baguio City | Community | 10 | 2016-12-01 |
BUGUIAS POLICE | Buguias | Inner-Outer Ring | 10 | 2016-12-01 |
BCPO STATION 5 | Baguio City | Community | 8 | 2017-01-01 |
BCPO STATION 3 | Baguio City | Community | 6 | 2017-02-01 |
The Pailaw sa Kalsada is a form of a Corporate Social Responsibility of BENECO
related to the concept of "pailaw" or "to light" program of the
Cooperative by granting installation of new streetlight fixtures FREE of charge
including the labor cost provided the user will shoulder the monthly cost of
energy used.
Subsequent replacement of busted lamps or fixtures will be on the account of the user-consumer.
BENECO provides standard streetlight fixtures and replacement bulbs rated at
either:
70 watts HPS streetlight fixture/bulb
250 watts HPS streetlight fixture/bulb
Baguio City Streetlight Inventory as of September 2016 | ||||
---|---|---|---|---|
Barangay | Total Units | 250W | 70W | Others |
ABCR | 18 | 12 | 6 | 0 |
ALFONSO TABORA | 50 | 15 | 29 | 6 |
AMBIONG | 74 | 7 | 52 | 15 |
ANDRES BONIFACIO | 5 | 2 | 2 | 1 |
ASIN | 219 | 55 | 110 | 54 |
ATOK TRAIL | 41 | 5 | 27 | 9 |
AURORA HILL PROPER | 30 | 9 | 15 | 6 |
BGH COMPOUND | 77 | 27 | 39 | 11 |
BAKAKENG CENTRAL | 385 | 40 | 127 | 166 |
BAKAKENG NORTE | 365 | 110 | 102 | 153 |
BALSIGAN | 28 | 1 | 26 | 1 |
BAYAN PARK VILLAGE | 46 | 14 | 17 | 15 |
BROOKSIDE | 63 | 36 | 21 | 6 |
BROOKSPOINT | 58 | 4 | 43 | 11 |
BURNHAM-LEGARDA | 22 | 14 | 1 | 7 |
CABINET-TEACHERS CAMP | 130 | 70 | 50 | 10 |
CAMDAS | 48 | 26 | 13 | 9 |
CAMP 7 | 350 | 94 | 127 | 123 |
CAMP 8 | 43 | 8 | 33 | 2 |
CAMP ALLEN | 28 | 2 | 16 | 10 |
CAMPO FILIPINO | 42 | 25 | 9 | 8 |
CITY CAMP CENTRAL | 81 | 65 | 14 | 2 |
CITY CAMP PROPER | 36 | 9 | 10 | 17 |
COUNTRY CLUB | 124 | 25 | 72 | 27 |
CRESENCIA VILLAGE | 23 | 10 | 12 | 1 |
DIZON | 107 | 57 | 32 | 18 |
DOMINICAN-MIRADOR | 190 | 25 | 118 | 47 |
DONTOGAN | 95 | 12 | 59 | 24 |
DPS | 17 | 3 | 12 | 2 |
EAST BAYAN PARK | 31 | 13 | 8 | 10 |
EAST MODERN SITE | 118 | 31 | 45 | 42 |
EAST QUIRINO HILL | 102 | 9 | 38 | 55 |
ENGINEERS HILL | 31 | 13 | 9 | 9 |
FAIRVIEW | 69 | 15 | 41 | 13 |
FERDINAND | 89 | 40 | 42 | 7 |
GABRIELA SILANG | 50 | 8 | 20 | 22 |
GIBRALTAR | 195 | 12 | 112 | 71 |
GREEN WATER | 57 | 2 | 46 | 9 |
GUISAD CENTRAL | 40 | 19 | 10 | 11 |
GUISAD SURONG | 59 | 25 | 27 | 7 |
HAPPY HALLOW | 76 | 15 | 45 | 16 |
HAPPY HOMES | 22 | 17 | 4 | 1 |
HARRISON | 38 | 32 | 4 | 2 |
HILLSIDE | 63 | 18 | 24 | 21 |
HOLY GHOST EXTENSION | 84 | 21 | 26 | 37 |
HOLY GHOST PROPER | 40 | 8 | 30 | 2 |
HONEYMOON | 71 | 27 | 27 | 17 |
IMELDA MARCOS | 26 | 9 | 5 | 12 |
IMELDA VILLAGE | 44 | 11 | 15 | 18 |
IRISAN | 403 | 122 | 127 | 51 |
KABAYANIHAN | 7 | 6 | 0 | 1 |
KAGITINGAN | 12 | 10 | 2 | 0 |
KAYANG EXTENSION | 27 | 5 | 19 | 3 |
KAYANG HILLTOP | 41 | 24 | 2 | 15 |
KIAS | 83 | 27 | 55 | 1 |
LOAKAN APUGAN | 70 | 10 | 60 | 0 |
LOAKAN LIWANAG | 89 | 19 | 42 | 28 |
LOAKAN PROPER | 178 | 24 | 73 | 81 |
LOPEZ JAENA | 34 | 12 | 11 | 11 |
LOURDES EXTENSION | 1 | 0 | 0 | 1 |
LOURDES PROPER | 45 | 19 | 18 | 8 |
LOWER DAGSIAN | 14 | 1 | 11 | 2 |
LOWER GENERAL LUNA | 26 | 7 | 0 | 19 |
LOWER LOURDES | 14 | 6 | 5 | 3 |
LOWER MAGSAYSAY | 28 | 23 | 0 | 5 |
LOWER QM | 30 | 18 | 5 | 7 |
LOWER QUARRY | 44 | 13 | 20 | 11 |
LOWER QUIRINO HILL | 42 | 15 | 14 | 13 |
LUALHATI | 71 | 21 | 38 | 12 |
LUCNAB | 40 | 6 | 28 | 6 |
MANUEL ROXAS | 23 | 7 | 10 | 6 |
MAGSAYSAY PRIVATE ROAD | 17 | 9 | 3 | 5 |
MALCOM SQUARE | 12 | 12 | 0 | 0 |
MARCOVILLE | 12 | 0 | 10 | 2 |
MIDDLE QUEZON HILL | 115 | 42 | 68 | 5 |
MIDDLE QUIRINO HILL | 43 | 12 | 27 | 4 |
MIDDLE ROCK QUARRY | 27 | 1 | 16 | 10 |
MILITARY CUTOFF | 59 | 27 | 18 | 14 |
MINES VIEW PARK | 36 | 5 | 25 | 6 |
MRR QUEEN OF PEACE | 37 | 5 | 18 | 14 |
NEW LUCBAN | 114 | 35 | 65 | 14 |
NORTH CENTRAL AURORA HILL | 14 | 4 | 8 | 2 |
NORTH SANITARY CAMP | 77 | 12 | 54 | 11 |
OUTLOOK | 94 | 17 | 56 | 21 |
PMA -FORT DEL PILAR | 75 | 7 | 58 | 10 |
PACDAL | 108 | 12 | 76 | 20 |
PADRE BURGOS | 48 | 9 | 30 | 9 |
PADRE ZAMORA | 50 | 22 | 20 | 8 |
PALMA URBANO | 23 | 8 | 7 | 8 |
PHIL-AM | 33 | 16 | 6 | 11 |
PINGET | 143 | 31 | 101 | 11 |
PINSAO PILOT | 40 | 2 | 37 | 1 |
PINSAO PROPER | 185 | 45 | 119 | 21 |
POLIWES | 66 | 7 | 49 | 10 |
PUCSUSAN | 29 | 1 | 14 | 14 |
QUEZON HILL PROPER | 75 | 44 | 13 | 18 |
RIZAL MONUMENT | 16 | 14 | 1 | 1 |
SAINT JOSEPH-NAVY BASE | 63 | 1 | 42 | 20 |
SALUD MITRA | 101 | 22 | 56 | 23 |
SAN ANTONIO | 69 | 25 | 25 | 19 |
SAN LUIS | 113 | 32 | 47 | 34 |
SAN ROQUE | 37 | 21 | 4 | 12 |
SAN VICENTE | 71 | 22 | 38 | 11 |
SCOUT BARRIO | 56 | 12 | 35 | 9 |
SESSION -GOVERNOR PACK RD | 21 | 15 | 0 | 6 |
SLU-SVP | 113 | 37 | 31 | 45 |
SOUTH CENTRAL | 28 | 3 | 13 | 12 |
SOUTH DRIVE | 67 | 24 | 24 | 19 |
SOUTH SANITARY CAMP | 33 | 0 | 15 | 18 |
STA. SCHOLASTICA | 17 | 0 | 8 | 9 |
STO. NINO-SLAUGHTERHOUSE | 44 | 18 | 11 | 15 |
STO. ROSARIO | 62 | 24 | 25 | 13 |
STO. TOMAS PROPER | 125 | 6 | 95 | 24 |
STO. TOMAS SCHOOL AREA | 12 | 4 | 7 | 1 |
TEODORA ALONZO | 28 | 19 | 6 | 3 |
TRANCOVILLE | 72 | 14 | 38 | 20 |
UPPER DAGSIAN | 18 | 1 | 12 | 5 |
UPPER GENERAL LUNA | 59 | 31 | 14 | 14 |
UPPER MARKET | 6 | 2 | 3 | 1 |
UPPER QM | 18 | 3 | 6 | 9 |
UPPER QUEZON HILL | 156 | 43 | 101 | 12 |
UPPER ROCK QUARRY | 15 | 2 | 6 | 7 |
VICTORIA VILLAGE | 132 | 28 | 90 | 14 |
WEST BAYAN PARK | 67 | 25 | 32 | 10 |
WEST MODERNSITE | 35 | 18 | 14 | 3 |
WEST QUIRINO HILL | 47 | 7 | 38 | 2 |
Benguet Streetlight Inventory | ||||
---|---|---|---|---|
Barangay | Total Units | 250W | 70W | Others |
ATOK | 117 | 11 | 106 | 0 |
BAKUN | 52 | 1 | 51 | 0 |
BOKOD | 95 | 1 | 94 | 0 |
BUGUIAS | 151 | 11 | 127 | 0 |
ITOGON | 700 | 10 | 127 | 279 |
KABAYAN | 167 | 0 | 127 | 0 |
KAPANGAN | 148 | 0 | 127 | 0 |
KIBUNGAN | 29 | 0 | 29 | 0 |
LA TRINIDAD | 2116 | 13 | 127 | 0 |
MANKAYAN | 15 | 2 | 13 | 0 |
SABLAN | 112 | 0 | 112 | 0 |
TUBA | 287 | 5 | 127 | 0 |
TUBLAY | 100 | 7 | 89 | 4 |
4 South Drive
Baguio City 2600