
Track interruption advisories, official notices, office schedules, and consumer service links in one place.
Power Interruptions
View affected areas, field activity, and current outage information on the interactive map.
Running 12 months
| Month | Sales | Purchase | System Loss |
|---|---|---|---|
| Aug 2025 | 46,658,482.80 | 52,297,990.28 | 10.78% |
| Sep 2025 | 48,784,753.24 | 53,630,213.86 | 9.03% |
| Oct 2025 | 47,906,850.90 | 53,035,236.73 | 9.67% |
| Nov 2025 | 48,700,260.19 | 52,146,227.57 | 6.61% |
| Dec 2025 | 54,893,210.77 | 49,214,968.68 | 10.34% |
| Jan 2026 | 54,455,031.20 | 50,178,173.84 | 7.85% |
| Feb 2026 | 52,686,553.33 | 58,029,940.74 | 9.21% |
| Mar 2026 | 48,985,161.49 | 51,736,013.41 | 5.32% |
| Apr 2026 | 51,112,756.71 | 55,559,555.82 | 8.00% |
| May 2026 | 50,106,151.09 | 55,173,649.41 | 9.18% |
| Jun 2026 | 52,522,898.67 | 57,488,524.91 | 8.64% |
| Jul 2026 | 49,872,062.38 | 54,747,261.24 | 8.90% |
#4 South Drive
Baguio City
4 South Drive
Baguio City 2600